Long Branch Triathlon

July 19, 2009

Very Preliminary Results

Please let us know any changes. It looks like we might have a few in the wrong heat or event. Let us know so we can adjust.

Sorry about the south run turn-a-round, it was supposed to be and always will be the water stop, both ends. Apparently our volunteer was sending people further.

Beautiful day and great condition made for a fantastic time for all. Hope you all had fun

As always we welcome your comments, good or bad, only way we can improve.

Email us here

Thanks again for coming, hopefully see you in August.  At the bottom of the page are some names/numbers that we did not have your heat in the database Missing Heats

Long Course                Short Course

Place Bib # Name Start Swim T1 Bike MPH T2 Run Pace Finish Age Gender Heat
1 383 Andrew Vasta 7:12:30 0:06:34 0:02:07 0:48:18 22.36 0:00:03 0:33:48 6.76 1:30:50 23 M 1
2 251 John Michals 7:12:30 0:07:20 0:02:24 0:47:18 22.83 0:00:49 0:33:22 6.67 1:31:13 26 M 1
3 David Fabian 6:29 2:07 0:47:10 2:04 0:34:08 1:31:59 50 m
4 438 Sean Dorgan 7:12:30 0:07:24 0:02:28 0:46:16 23.34 0:00:24 0:37:05 7.42 1:33:37 29 m 1
5 300 Bo Petkovich 7:12:30 0:07:43 0:02:25 0:50:06 21.56 0:00:18 0:33:11 6.64 1:33:43 42 M 1
6 19 Alex Belgiovine  1:34:42 39 M 1
7 190 CLAUDIA KRETSCHMAN 7:12:30 0:08:39 0:02:17 0:49:14 21.94 0:00:11 0:34:38 6.93 1:34:59 49 F 1
8 45 Marco Cammayo 7:18:30 0:08:51 0:02:42 0:50:12 21.51 0:00:44 0:32:57 6.59 1:35:26 30 M 3
9 55 Jed Clark 7:12:30 0:08:51 0:03:21 0:01:22 0:39:08 7.83 1:36:21 31 M 1
10 291 Ashley  Olsen 7:18:30 0:08:11 0:03:13 0:51:46 20.86 0:00:45 0:32:32 6.51 1:36:27 26 F 3
11 25 Simon Bintley 7:12:30 0:07:45 0:02:41 0:50:31 21.38 0:00:12 0:35:44 7.15 1:36:53 43 M 1
12 423 Mike Monahan 7:12:30 0:07:07 0:02:43 0:49:38 21.76 0:00:13 0:37:55 7.58 1:37:36 39 M 1
13 358 Robert Steets 7:12:30 0:08:07 0:02:56 0:50:49 21.25 0:00:56 0:35:34 7.11 1:38:22 37 M 1
14 528 Mike Kasper 7:12:30 0:08:31 0:03:08 0:52:22 20.62 0:01:04 0:34:26 6.89 1:39:31 37 M 1
15 740 Bob Afanasewicz 7:18:30 0:08:34 0:03:05 0:51:12 21.09 0:00:44 0:35:58 7.19 1:39:33 39 m 3
16 57 John Coffey 7:18:30 0:07:29 0:03:06 0:49:31 21.81 0:00:39 0:39:10 7.83 1:39:55 44 M 3
17 727 Chris Marino 7:12:30 0:08:13 0:02:33 0:52:40 20.51 0:00:24 0:36:05 7.22 1:39:55 44 m 1
18 455 Alex Mailman 7:12:30 0:09:12 0:05:09 0:53:58 20.01 15:39:11 8:52:51 106.57 1:40:21 28 m 1
19 454 Alissa Kloner 7:12:30 0:10:22 0:03:51 0:54:24 19.85 15:38:53 8:52:53 106.58 1:40:23 28 f 1
20 421 Al Ponenti 7:12:30 0:09:49 0:02:47 0:52:16 20.66 0:01:21 0:34:15 6.85 1:40:28 40 M 1
21 400 Bryan Wilczewski 7:12:30 0:07:46 0:02:48 0:52:42 20.49 0:00:44 0:37:07 7.42 1:41:07 32 M 1
22 8 Sarah Alexander 7:15:30 0:08:16 0:02:43 0:54:11 19.93 0:00:53 0:36:02 7.21 1:42:05 22 F 2
23 348 Warner Siegle 7:18:30 0:07:57 0:03:40 0:50:30 21.39 0:01:03 0:39:57 7.99 1:43:07 25 M 3
24 434 Kris Bonello 7:12:30 0:07:19 0:03:40 0:50:40 21.32 0:00:54 0:41:43 8.34 1:44:16 43 m 1
25 137 Eric Greener 7:18:30 0:08:18 0:03:52 0:54:17 19.9 0:01:14 0:36:46 7.35 1:44:27 28 M 3
26 73 Maria Crowley 7:12:30 0:08:21 0:02:52 0:53:50 20.06 0:01:00 0:38:30 7.7 1:44:33 42 F 1
27 744 Vittorio Flora 7:18:30 0:11:08 0:03:42 0:54:44 19.73 0:01:35 0:33:27 6.69 1:44:36 29 m 3
28 165 Jeffrey Jakubiak 7:12:30 0:09:14 0:04:01 0:51:52 20.82 0:00:43 0:39:10 7.83 1:45:00 43 M 1
29 Mike Washakowski 1:45:00 57 m
30 183 Rich Klager 7:12:30 0:09:02 0:02:57 0:53:30 20.19 0:01:07 0:38:32 7.71 1:45:08 30 M 1
31 242 Laura Mckendrick 7:18:30 16:41:30 7:29:32 0:51:56 20.8 15:38:32 9:04:03 108.81 1:45:33 25 F 3
32 380 Corne van der Breggen 7:12:30 0:07:59 0:03:26 0:51:10 21.11 0:00:49 0:42:31 8.5 1:45:55 38 M 1
33 269 Daniel Mulligan 7:12:30 0:08:41 0:03:13 0:49:49 21.68 0:01:37 0:42:47 8.56 1:46:07 25 M 1
34 197 Benjamin Laguna 7:12:30 0:07:40 0:03:15 0:54:38 19.77 0:01:04 0:39:38 7.93 1:46:15 21 M 1
35 571 van vinciguerra 7:12:30 0:09:39 0:02:59 0:49:45 21.71 0:00:34 0:43:23 8.68 1:46:20 53 M 1
36 37 Bill Breitenbach 7:18:30 0:09:17 0:02:55 0:54:16 19.9 0:01:03 0:39:10 7.83 1:46:41 43 M 3
37 728 Michael Belh 7:18:30 0:08:47 0:03:08 0:57:06 18.91 0:00:22 0:37:38 7.53 1:47:01   m 3
38 Dave Lockhart 1:47:05 55 m
39 417 Warren Pala 7:12:30 0:08:54 0:02:28 0:54:54 19.67 0:00:50 0:40:17 8.06 1:47:23 33 M 1
40 748 Nicole Devaney 7:15:30 0:08:59 0:02:57 0:57:03 18.93 0:01:10 0:37:23 7.48 1:47:32   f 2
41 372 Alan Thiem 7:18:30 0:08:53 0:03:27 0:58:13 18.55 0:01:20 0:36:31 7.3 1:48:24 46 M 3
42 393 Mike Washakowski 7:12:30 0:09:45 0:03:36 16:34:09 1.09 8:21:26 0:39:30 7.9 1:48:26 57 M 1
43 72 John Crowley 7:12:30 0:09:08 0:03:21 0:57:15 18.86 0:00:59 0:38:18 7.66 1:49:01 46 M 1
44 132 Frank Grande 7:12:30 0:10:37 0:04:34 16:32:19 1.09 8:22:41 0:39:35 7.92 1:49:46 38 M 1
45 233 Dan Mason 7:12:30 0:10:39 0:03:18 0:54:38 19.77 15:38:55 9:02:20 108.47 1:49:50 25 M 1
46 390 Tim Wagner 7:12:30 0:10:36 0:04:59 0:52:42 20.49 0:00:40 0:40:54 8.18 1:49:51 41 M 1
47 287 Renee O'Connor 7:12:30 0:25:08 0:03:41 0:36:51 29.31 0:00:32 0:43:42 8.74 1:49:54 31 F 1
48 155 RICK ILLION 7:18:30 0:08:56 0:03:41 0:53:49 20.07 0:01:17 0:43:11 8.64 1:50:54 56 M 3
49 17 Jeff Baldino 7:18:30 0:10:04 0:03:43 0:54:53 19.68 0:01:15 0:41:12 8.24 1:51:07 27 M 3
50 271 Jemila Najjar-Keith 7:12:30 0:07:53 0:03:15 16:36:22 1.08 8:21:45 0:42:11 8.44 1:51:26 21 F 1
51 741 Noel Latore 7:15:30 0:09:07 0:04:02 0:50:50 21.25 0:00:21 0:47:11 9.44 1:51:31 35 f 2
52 277 Alison  Nifoussi 7:18:30 16:41:30 7:30:31 0:59:23 18.19 15:30:06 9:10:25 110.08 1:51:55 36 f 3
53 Julian Drayer 9:07:01 0:57:03 0:40:52 1:52:02 34 m
54 50 Evan Cichelli 7:18:30 0:09:09 0:02:53 0:58:52 18.35 0:00:49 0:41:26 8.29 1:53:09 26 M 3
55 346 Mark Shore 7:18:30 16:41:30 7:31:38 0:57:42 18.72 15:30:40 9:12:27 110.49 1:53:57 39 M 3
56 125 Dorothy Ginda 7:12:30 0:09:56 0:04:21 0:51:58 20.78 0:01:23 0:46:51 9.37 1:54:29 39 F 1
57 Brown Small 1:54:43 42 m
58 352 Brown Small 7:18:30 0:10:40 0:04:23 0:53:32 20.17 0:01:33 0:44:45 8.95 1:54:53 42 M 3
59 Michael Mar 7:44 55:40:00 45:47:00 1:55:00 31 m
60 428 Rebecca Rothstein 7:12:30 0:08:15 0:02:51 0:56:20 19.17 0:01:07 0:46:30 9.3 1:55:03 40 F 1
61 Rich Wheeler 14:30 1:06:00 0:36:00 1:56:00 54 m
62 356 Bob Springhorn 7:18:30 0:09:19 0:04:50 0:55:22 19.51 0:03:17 0:43:57 8.79 1:56:45 45 M 3
63 211 Adam Lobel 7:18:30 0:12:12 0:05:02 16:24:16 1.1 8:46:51 0:28:36 5.72 1:56:57 25 M 3
64 340 Roger Seiken 7:12:30 0:09:05 0:04:40 0:58:23 18.5 0:01:26 0:43:24 8.68 1:56:58 40 M 1
65 359 Ernie Stefanelli 7:18:30 0:13:10 0:03:36 0:54:47 19.71 0:01:35 0:44:15 8.85 1:57:23 32 M 3
66 77 Robert Davis 7:12:30 0:08:20 0:04:48 1:00:58 17.71 0:01:14 0:42:49 8.56 1:58:09 39 M 1
67 360 Carolyn Stellatella 7:15:30 0:09:48 0:02:57 1:02:19 17.33 15:29:26 9:13:50 110.77 1:58:20 44 F 2
68 555 Nicolangelo Pelosi 7:12:30 16:47:30 7:25:26 0:55:18 19.53 15:39:16 9:10:53 110.18 1:58:23 35 M 1
69 152 karen hughes 7:15:30 0:10:03 0:04:04 1:01:04 17.69 15:29:19 9:14:33 110.91 1:59:03 46 F 2
70 749 Suzanne Ryan 7:15:30 0:10:36 0:03:41 1:02:27 17.29 0:01:29 0:41:10 8.23 1:59:23 46 f 2
71 262 Justin Moodie 7:12:30 0:10:19 0:05:53 1:05:03 16.6 0:00:39 0:37:44 7.55 1:59:38 18 M 1
72 Dale Cyburt 59:00:00 47:16:00 2:00:00 50 f
73 84 MIchele DeFazio 7:15:30 0:10:17 0:03:57 1:00:03 17.99 0:01:35 0:44:49 8.96 2:00:41 33 F 2
74 142 Lara Hamm 7:15:30 16:44:30 0:00:00 8:32:45 2.11 15:27:15 9:17:25 111.48 2:01:55 27 F 2
75 61 Dennis Colligan 7:12:30 0:10:04 0:04:21 1:02:15 17.35 0:02:40 0:42:39 8.53 2:01:59 55 M 1
76 187 Georgia Koutsovasilis 7:15:30 0:11:44 0:04:07 1:00:17 17.92 0:02:04 0:45:15 9.05 2:03:27 30 F 2
77 Jodi Bryan 14:30 1:06:00 0:44:00 2:04:00 40 f
78 308 Ryan Raynis 7:12:30 0:08:24 0:03:17 0:55:25 19.49 0:01:49 0:55:07 11.02 2:04:02 41 M 1
79 535 Alex Mailman 7:12:30 0:12:25 0:04:01 1:00:12 17.94 0:03:07 0:44:20 8.87 2:04:05 39 M 1
80 141 Britt Hamblin 7:12:30 0:12:09 0:05:25 0:57:54 18.65 0:01:43 0:48:39 9.73 2:05:50 38 M 1
81 Karole Fristensky 7:08:00 1:14:00 0:38:00 2:06:00 20 f
82 144 bruce hartman 7:12:30 0:11:06 0:07:34 0:56:23 19.15 0:02:25 0:48:42 9.74 2:06:10 55 M 1
83 376 Peter Trimboli 7:18:30 0:09:08 0:03:46 0:59:06 18.27 0:01:30 0:52:43 10.54 2:06:13 47 M 3
84 Gary Verhoorn 2:06:17 64 m
85 115 Katie  Foster 7:18:30 0:06:38 0:05:04 16:29:48 1.09 8:40:00 0:45:21 9.07 2:06:51 28 F 3
86 227 gavasker manayath 7:18:30 0:15:04 0:04:27 16:21:59 1.1 8:45:43 0:39:46 7.95 2:06:59 38 M 3
87 123 ben gershowitz 7:18:30 0:08:48 0:04:03 0:58:13 18.55 0:01:16 0:54:42 10.94 2:07:02 48 M 3
88 181 Alexandra Kinney 7:15:30 0:08:49 0:03:31 1:05:15 16.55 0:01:22 0:48:17 9.66 2:07:14 20 F 2
89 208 Don Levy 7:12:30 0:08:32 0:03:24 0:58:39 18.41 0:01:01 0:56:33 11.31 2:08:09 29 M 1
90 65 peter cook 7:12:30 0:10:43 0:05:32 16:31:15 1.09 8:42:50 0:38:21 7.67 2:08:41 18 M 1
91 127 Laura Godlesky 7:12:30 0:08:40 0:05:44 1:07:28 16.01 0:01:20 0:46:36 9.32 2:09:48 37 F 1
92 80 Christopher De Angelis 7:12:30 0:11:42 0:04:51 1:04:26 16.76 0:01:57 0:47:56 9.59 2:10:52 34 M 1
93 258 John Mongelluzzo 10:44 3:14 57:12:00 2:55 56:54:00 2:12:04 44 m
94 Ali Ibrahim 2:14:00 61 m
95 Thomas DeAngelis 7:12:30 9:18 6:35 1:04:11 4:10 51:06:00 2:15:21 36 m 1
96 100 James Dunham 7:18:30 0:10:39 0:05:06 16:25:45 1.1 8:46:29 0:48:06 9.62 2:16:05 33 M
97 Lesley Cordon 20:00 1:00 1:00 2:20:00 43 f
98 453 Alexandra Archibald 7:12:30 0:11:24 0:03:34 1:04:09 16.84 0:02:08 2:23:00 41 f 1

 

Short Course

Place Bib # Name Start Swim T1 Bike MPH T2 Run Pace Finish Age Gender Division
1 Brett Salmon 6:03 1:49 26:36:00 0:56 21:30 0:56:57 21 m
2 26 Brad Bissell 7:24:30 0:06:14 0:29:26 8:00:56 0:57:17 18 M 4
3 Steve Ambrosi 0:59:00 19 m
4 436 Michael Baer 7:24:30 0:07:54 0.6 0:19:49 6.19 0:59:03 28 m 4
5 737 Dan Simonetti 7:24:30 0:30:08 8:01:13 0:23:38 7.39 0:59:43 37 m 6
6 514 Thomas Daya 7:24:30 0:05:38 0:02:43 0:28:08 20.26 0:00:15 0:23:30 7.34 1:00:14 20 M 4
7 516 Paul R. DeBellis Jr. 7:24:30 0:05:34 0:02:54 0:26:37 21.42 0:00:54 0:24:25 7.63 1:00:24 40 M 4
8 440 Janet Malik 7:27:30 0:27:09 20.99 0:27:09 1:00:53 29 f 5
9 Michael Barrese 5:20 31:15:00 19:37 1:01:10 23 m
10 574 Kevin Walsh 7:24:30 0:04:58 0:02:48 0:30:00 19 0:00:17 0:23:37 7.38 1:01:40 18 M 4
11 Dave DeSimone 8:00 29:00:00 24:00:00 1:01:43 54 m
12 734 Mike Davis 7:32:30 0:05:26 0:02:55 0:29:26 19.37 0:00:17 0:23:47 7.93 1:01:51   M
13 48 Christopher Church 7:24:30 0:06:57 0:03:43 0:27:31 20.71 0:00:26 0:23:27 7.33 1:02:04 41 M 4
14 103 Bart Elias 7:32:30 0:07:50 0:04:20 0:28:08 20.26 1:02:23 42 M 6
15 174 Joseph  Keagle 7:35:30 0:08:23 0:02:46 0:30:26 18.73 0:00:11 0:20:39 6.45 1:02:25 26 M 6
16 387 Brad Vollkommer 7:24:30 0:06:20 0:03:14 0:30:48 18.51 0:00:51 0:21:29 6.71 1:02:42 23 M 4
17 414 Zachary Ziolkowski 7:35:30 0:06:34 0:03:06 0:26:17 21.69 0:00:32 0:26:40 8.33 1:03:09 15 M 7
18 265 Maria Moschitta 7:27:30 0:29:30 19.32 8:30:54 1:03:24 42 F 5
19 31 Matthew Boyle 7:32:30 0:07:18 0:02:57 0:29:15 19.49 0:00:25 0:23:31 7.35 1:03:26 27 M 6
20 113 John Fitzsimons 7:24:30 0:06:45 0:03:40 0:30:11 18.88 0:01:50 0:22:17 6.96 1:04:43 23 M 4
21 420 Brendon McGoldrick 7:24:30 0:07:12 0:02:46 0:33:17 17.13 0:21:36 6.75 1:04:50 23 M 4
22 22 daniel berenato 7:24:30 0:05:21 0:02:42 0:29:14 19.5 0:00:49 0:26:45 8.36 1:04:51 16 M 4
23 Sarah Melroy 5:40 31:00:00 23:00 1:05:00 23 f
24 457 David Knott 7:24:30 0:05:28 0:02:57 0:30:20 18.79 0:00:36 0:25:48 8.06 1:05:09 34 m 4
25 458 Joseph Gallo 7:32:30 0:05:13 0:02:45 0:32:17 17.66 0:00:48 0:24:10 7.55 1:05:13 24 m 6
26 273 Colleen Neely 7:24:30 0:05:18 0:02:42 0:30:39 18.6 0:00:40 0:25:54 8.09 1:05:13 18 F 4
27 309 jillian reichardt 7:32:30 0:05:38 0:02:31 0:32:31 17.53 0:00:10 0:24:35 7.68 1:05:25 21 F 6
28 280 Peter Novak 7:24:30 0:05:43 0:02:46 0:28:34 19.95 0:01:12 0:27:20 8.54 1:05:35 35 M 4
29 156 MYLES ILLION 7:24:30 0:05:05 0:03:06 0:31:31 18.09 0:00:09 0:26:18 8.22 1:06:09 18 M 4
30 236 Frank McCann 7:32:30 0:07:51 0:04:59 0.58 0:24:32 7.67 1:06:15 38 M 6
31 9 Yaseen Ali 7:24:30 0:07:10 0:03:41 0:30:10 18.9 0:01:41 0:23:39 7.39 1:06:21 24 M 4
32 Paul Sinnicke 1:06:25 52 m
33 289 Brian O'Keefe 7:32:30 0:05:51 0:03:46 0:28:35 19.94 0:01:03 0:27:41 8.65 1:06:56 41 M 6
34 285 Jennifer O'Brien 7:27:30 0:08:09 0:02:32 0:28:36 19.93 0:00:42 0:26:58 8.43 1:06:57 37 F 5
35 527 Jason  Julio 7:32:30 0:06:35 0:03:01 0:30:03 18.97 0:00:50 0:26:38 8.32 1:07:07 27 M 6
36 388 Tom  Voorhees 7:24:30 0:06:10 0:04:28 0:30:02 18.98 0:01:58 0:24:34 7.68 1:07:12 48 M 4
37 161 Ian Jacobs 7:24:30 0:07:29 0:02:41 0:29:02 19.63 0:01:03 0:27:04 8.46 1:07:19 49 M 4
38 260 Adam Montano 7:24:30 0:00:00 1:07:37 23 M 4
39 384 Mark Velazquez 7:24:30 0:08:03 0:03:01 0:28:21 20.11 0:00:34 0:27:41 8.65 1:07:40 38 M 4
40 85 Brian DePaulo 7:35:30 0:07:28 0:37:36 15:39:26 0.61 8:20:56 0:22:14 7.41 1:07:40 25 M
41 375 Nicholas Tranchina 7:32:30 0:06:07 0:03:05 0:31:58 17.83 0:00:53 0:25:38 8.01 1:07:41 27 M 6
42 Jim Thomas 16:00 0:25:00 0:27:00 1:08:00 54 M 1
43 320 cheryl rothenberg 7:27:30 0:06:48 0:03:26 0:30:04 18.96 0:01:00 0:26:44 8.35 1:08:02 39 F 5
44 403 Ravenna Wilkins 7:24:30 0:07:21 0:03:15 0:31:15 18.24 0:00:10 0:26:08 8.17 1:08:09 18 F 4
45 305 Grant Powell 7:24:30 20.77 1:08:56 47 M 4
46 444 Jamie Parks 7:27:30 1:09:30 21 f 5
47 577 Tara Wright 7:27:30 0:09:12 0:03:25 0:27:55 20.42 0:02:18 0:26:56 8.42 1:09:46 33 F 5
48 Greg Wioland 5:00 1:10:00 39 m
49 7 Amy Alexander 7:24:30 0:03:23 0:06:23 0:33:24 17.07 1:10:05 44 F 4
50 Michael Sclutz 33:00:00 25:00:00 1:10:05 25 m
51 64 james cook 7:24:30 0:07:28 0:03:33 0:31:46 17.94 0:01:02 0:26:20 8.23 1:10:09 38 S 4
52 729 Michael Terranover 7:32:30 0:33:00 17.27 1:10:10 31 m 6
53 Michael Rosica 5:19 33:15:00 23:48 1:10:18
54 747 David Mele 7:35:30 0:09:20 0:06:01 0:34:24 16.57 1:10:23 24 M 7
55 274 Daniel  Neissany 7:24:30 0:08:30 0:03:31 0:32:37 17.48 0:01:18 0:24:34 7.68 1:10:30 26 M 4
56 74 David Curren 7:24:30 0:06:54 0:02:46 0:32:01 17.8 0:00:59 0:27:53 8.71 1:10:33 38 M 4
57 67 Timothy Corliss 7:24:30 0:08:19 0:05:03 0:28:20 20.12 0:01:24 0:27:29 8.59 1:10:35 41 M 4
58 733 Patti Panfile 7:27:30 0:33:05 17.23 1:10:36 43 f 5
59 746 Justin Fox 7:24:30 0:06:20 0:03:52 0:32:30 17.54 0:00:28 0:27:29 8.59 1:10:39 29 m 4
60 Bill Meyers 1:11:00 43 m
61 735 Mike Halfacre 7:24:30 0:05:56 0:02:28 0:33:05 10.34 1:11:13 43 m 4
62 301 John Piccione 7:24:30 0:06:33 0:03:27 0:31:52 17.89 0:00:53 0:28:43 8.97 1:11:28 39 M 4
63 43 Ed Bumiller 7:35:30 0:29:29 19.33 8:47:01 1:11:31 46 M 7
64 Lauren Jacobson 1:12:00 36 f
65 Brian Sinnicke 1:12:10 23 m
66 96 Bridget Dowd 7:35:30 0:08:24 0:03:22 0:37:55 15.03 0:00:13 0:22:21 6.98 1:12:15 22 F 6
67 406 Gregory Wioland 7:24:30 0:06:51 0:03:30 0:31:36 18.04 0:01:06 0:29:24 9.19 1:12:27 39 M 4
68 295 jordan pauker 7:32:30 0:08:15 0:05:13 0:32:25 17.58 0:00:47 0:25:53 8.09 1:12:33 59 M 6
69 175 renee kelly 7:27:30 0:07:11 0.6 0:27:48 8.69 1:12:34 39 F 5
70 726 Rob O'Mara 7:35:30 0:06:44 0:04:22 0:34:28 16.54 0:00:30 0:26:38 8.32 1:12:42 42 m 7
71 739 Sara Misch 7:27:30 0:06:11 20.22 1:12:45 48 f 5
72 134 caley gray 7:24:30 0:32:21 17.62 1:12:55 29 M 4
73 Marian DeSimone 1:13:00 54 f
74 355 Louise Spergel 7:27:30 0:08:04 0:03:20 0:32:51 17.35 0:01:15 0:27:38 8.64 1:13:08 45 F 5
75 29 John Booth 7:32:30 0:08:18 0:04:23 0:32:50 17.36 0:00:16 0:27:24 8.56 1:13:11 28 M 6
76 736 David Rem 7:32:30 0:06:27 0:04:16 0:30:13 18.86 0:02:12 0:30:06 9.41 1:13:14 46 m 6
77 354 Rich Spakowski 7:35:30 0:09:18 0:04:16 0.59 0:26:56 8.42 1:13:41 59 M 7
78 129 matt goldfeder 7:24:30 0:09:02 0:05:03 0:29:11 19.53 0:02:07 0:28:36 8.94 1:13:59 38 M 4
79 William Doll 5:04 32:50:00 28:59:00 1:14:00 35 m
80 Pat Bohen 12:00 35:00:00 27:00:00 1:14:00 45 m
81 159 Katrina Iobst 7:27:30 0:07:42 0:03:51 0:33:49 16.86 0:00:54 0:28:23 8.87 1:14:39 21 F 5
82 563 Sarah Selby 7:27:30 0:08:51 0:03:31 0:31:29 18.1 0:01:31 0:29:20 9.17 1:14:42 32 F 5
83 1 Frank Acque 7:35:30 0:05:54 0:05:05 0:34:30 16.52 0:00:47 0:28:29 8.9 1:14:45 33 M 7
84 452 Larry OFriel 7:32:30 0:10:00 0:03:42 0:34:13 16.66 0:00:59 0:25:52 8.08 1:14:46 42 m 6
85 196 T G Labrecque 7:32:30 0:00:00 0:00:00 0 0:00:00 1:14:53 46 M 6
86 167 Matthew Johnson 7:24:30 0:08:33 0:03:54 0:31:32 18.08 0:00:24 0:30:36 9.56 1:14:59 34 S 4
87 313 John Ringer 7:32:30 0:07:42 0:03:19 0:30:53 18.46 0:01:09 0:32:12 10.06 1:15:15 51 M 6
88 235 Jeff Mazza 7:32:30 0:07:08 0:06:25 0:28:28 8.9 1:15:27 42 S 6
89 118 Brian Frayne 7:24:30 0:08:52 0:04:03 0:31:39 18.01 0:01:33 0:29:40 9.27 1:15:47 49 M 4
90 229 Christopher Manolio 7:24:30 0:08:53 0:05:36 0:34:10 16.68 0:00:42 0:26:29 8.28 1:15:50 24 M 4
91 424 John O'Brien 7:35:30 0:07:21 0:03:46 0:28:33 19.96 0:01:40 0:34:37 10.82 1:15:57 42 M 7
92 450 Donna Tarzian 7:27:30 0:34:25 16.56 1:15:59 25 f 5
93 35 joe Brambil 7:24:30 0:08:31 0:05:27 0:31:09 18.3 0:01:34 0:29:45 9.3 1:16:26 47 M 4
94 Lisa Sussman 8:37 3:34 32:10:00 3:13 28:19:00 1:16:34 45 f
95 136 Keith Greener 7:32:30 0:08:59 0:04:31 0:29:07 19.58 0:01:59 0:32:03 10.02 1:16:39 26 M 6
96 401 Joanne Wilkes 7:24:30 0:10:20 0:04:40 0:32:55 17.32 0:01:12 0:27:35 8.62 1:16:42 38 F 4
97 314 Cheryl Ringer 7:27:30 0:07:56 0:04:24 0:32:21 17.62 0:00:36 0:31:27 9.83 1:16:44 51 F 5
98 316 Lee Roeder 7:24:30 0:43:44 13.03 1:16:48 21 F 4
99 318 Jeffrey Rose 7:24:30 7:44 5:00 31:59:00 17.82 1:48 31:00:00 1:16:51 41 m
100 194 adele laboz 7:27:30 0:09:18 0:05:15 0:36:47 15.5 0:00:49 0:24:47 7.74 1:16:56 29 S 5
101 Robert Krause 6:47 34:00:00 30:30:00 1:17:00 53 m
102 456 Sari Lamela  7:24:30 0:08:55 0:03:02 0:32:44 17.41 0:00:30 0:32:01 10.01 1:17:12 22 f 4
103 188 Robert Krause 7:32:30 0:08:50 0:04:47 0:32:31 17.53 0:02:16 0:28:53 9.03 1:17:17 53 M 6
104 377 Jeffrey Trongone 7:24:30 0:18:06 0:33:04 8:16:13 0:25:40 8.02 1:17:23 25 M 4
105 730 Michelle Harder 7:27:30 0:08:15 0:04:11 0:39:14 14.53 0:00:39 0:25:11 7.87 1:17:30 21 f 5
106 Billy Favis 7:15 4:30 34:15:00 1:00 30:30:00 1:17:30 44 m
107 547 anna norcia 7:27:30 0:07:24 0:04:44 0:12:23 0:29:34 9.24 1:17:33 22 F 5
108 204 Nancy Leonard-Fischer 7:32:30 0:04:16 0:03:41 0:39:06 14.58 0:01:19 0:29:17 9.15 1:17:39 39 F 6
109 179 Simona king 7:27:30 0:09:41 0:03:37 0:31:48 17.92 0:01:31 0:31:04 9.71 1:17:41 37 F 5
110 205 Neil Leston 7:32:30 0:08:46 0:04:37 0:36:03 15.81 0:00:39 0:27:43 8.66 1:17:48 23 M 6
111 261 David Monte 7:32:30 0:10:18 0:04:13 8:21:39 0:28:43 8.97 1:17:52 50 M 6
112 255 Rob Minero 7:32:30 0:07:34 0:05:00 0:33:05 17.23 0:01:47 0:30:31 9.54 1:17:57 40 M 6
113 224 janet malone 7:32:30 0:03:30 0:06:14 0:37:04 15.38 0:01:21 0:29:55 9.35 1:18:04 27 F 6
114 311 nicholas Reyes 7:24:30 0:08:06 0:04:14 0:35:22 16.12 0:01:17 0:29:06 9.09 1:18:05 30 M 4
115 41 Heather Brothwell 7:27:30 0:07:28 0:03:52 0:32:44 17.41 0:01:40 0:32:23 10.12 1:18:07 49 F 5
116 117 nicole frankonis 7:24:30 0:50:09 0:33:15 17.14 1:18:12 32 F 4
117 147 Jeff Hill 7:24:30 0:07:23 0:37:44 0:29:57 9.36 1:18:25 23 M 4
118 459 Bridget Antonucci 7:27:30 0:07:17 0:40:38 0.6 0:29:34 9.24 1:18:29 36 f 5
119 361 SUSAN STICKLE 7:27:30 0:07:29 0:07:27 0:34:21 16.59 0:02:56 0:26:20 8.23 1:18:33 50 F 5
120 85 Brian DePaulo 7:35:30 0:09:28 0:37:36 15:39:26 0.61 8:20:56 0:22:14 6.95 1:18:40 25 M 4
121 743 Andrew Faughnan 7:24:30 0:05:13 0:02:45 0:37:25 15.23 0:01:16 0:32:24 10.13 1:19:03 23 m 4
122 166 Sami Jalajel 7:32:30 0:09:49 0:03:20 0:32:55 17.32 0:00:21 0:32:43 10.22 1:19:08 27 M 6
123 200 Shana Lee 7:27:30 0:08:06 0:04:10 0:33:17 17.13 0:01:27 0:32:28 10.15 1:19:28 36 F 5
124 193 barrie kurinsky 7:27:30 0:08:32 0:05:55 0:36:24 15.66 0:01:11 0:27:39 8.64 1:19:41 37 F 5
125 Leonard Cotton 7:22 32:30:00 30:08:00 1:19:51 39 m
126 241 Karen McKearney 7:35:30 0:07:31 0:04:09 0:36:55 15.44 0:00:43 0:30:35 9.56 1:19:53 37 F 7
127 28 Peter Boland 7:32:30 0:09:36 0:05:54 0:36:19 15.7 0:00:31 0:27:41 8.65 1:20:01 44 M 6
128 750 Josephine Lindren 7:27:30 0:09:02 0:03:45 0:36:12 15.75 0:01:08 0:30:28 9.52 1:20:35 41 f 5
129 151 Jennifer Hubbs 7:27:30 0:07:27 0:03:07 0:33:02 17.26 0:01:01 0:36:37 11.44 1:21:14 28 F 5
130 222 joseph maiorano 7:24:30 0:08:34 0:04:28 0:35:27 16.08 0:01:01 0:31:51 9.95 1:21:21 57 M 4
