Times below are time of day. We need to get certain people's heat in order to get start time

Please help us fill in the correct information If you see you do not have a heat in the heat column, or it is the incorrect heat. let us know

Email here

 

Long Course                                                                                                                                                       Short Course

 

Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish Gender Age City
1 527 Ati Bekes 0:09:56 0:01:35 0:31:36 6.32 1:26:14 M 40 Highlands
2 789 David Wellner 0:09:37 0:01:49 0:48:42 23.66 0:01:16 0:30:55 6.18 1:32:19 M 50 Oceanport
3 778 Andrew Vasta 0:50:28 22.84 1:33:01 M 23 Ocean
4 574 Ryan Driscoll 0:15:25 0:34:17 16:00:18 1.2 0:42:22 8.47 1:34:06 M 23 Colts Neck
5 529 Michael Bennett 1:35:00 M 34 Fair Haven
6 817 Dan Ownes 0:10:55 0:02:00 0:44:18 26.02 0:01:01 0:37:57 7.59 1:36:11 M 41 Brielle
7 554 Christine Clifton 0:10:13 0:01:53 0:51:48 22.25 0:00:46 0:32:30 6.5 1:37:10 F 37 Highlands
8 730 Graham Salmun 0:09:00 0:01:08 0:54:35 21.12 0:00:34 0:32:00 6.4 1:37:17 M 17 Short Hills
9 813 Sean Dorgan 0:09:42 0:01:31 0:47:35 24.22 0:01:03 0:37:36 7.52 1:37:27 M 28 Red Bank
10 752 Robert Steets 0:10:25 0:02:21 0:51:26 22.41 0:01:33 0:31:54 6.38 1:37:39 M 37 Fair Haven
11 619 Dan Hogan 0:09:58 0:01:26 0:52:05 22.12 0:00:46 0:33:38 6.73 1:37:53 M 37 West Long Branch
12 681 John Michals 0:09:38 0:02:14 0:52:25 21.99 0:01:41 0:32:07 6.42 1:38:05 M 26 Brielle
13 764 J T Thompson 0:12:12 0:01:51 0:48:43 23.66 0:00:52 0:34:48 6.96 1:38:26 M 46 Randolph
14 726 howard ross 0:09:47 0:02:03 1.15 0:37:21 7.47 1:38:36 M 42 fair haven
15 Paul Weber 0:12:30 0:01:20 0:51:00 0:00:30 0:34:10 1:39:10 m 49 Rumson
16 526 Greg Bassett 0:08:57 0:02:47 0:50:25 22.86 0:39:25 7.88 1:40:41 M 47 Basking Ridge
17 903 Bob Afanasewicz 0:12:16 0:02:28 0:51:23 22.43 0:01:22 0:33:35 6.72 1:41:04 m 39 leonardo
18 617 Jorge Herrera 0:12:39 0:02:56 0:49:38 23.21 0:01:43 0:35:21 7.07 1:42:17 M 25 New York
19 792 Meaghan Weyer 0:15:48 0:03:43 0:01:36 0:50:54 10.18 1:43:11 F 28 Florham Park
20 855 Lori Markoff 0:00:00 0:00:00 0 0:00:00 1:43:16 F 38 Little Silver
21 793 ken wilson 0:11:32 0:03:25 0:48:24 23.81 0:01:25 0:39:40 7.93 1:44:26 M 57 rumson
22 593 Paola Gamboa 1:09:30 0:55:02 20.94 1:44:27 F 23 belleville
23 905 Chris Roberts 0:11:48 0:02:36 0:51:44 22.28 0:01:34 0:37:08 7.43 1:44:50 M 39 Pearl River
24 734 Timothy Sattler 0:08:23 0:01:37 1:03:39 18.11 0:00:46 0:30:39 6.13 1:45:04 M 19 Warwick
25 Jack Labaziewicz 0:13:00 0:53:00 0:38:00 1:45:04 m 50 Linden
26 740 barbora sebolt 0:12:02 0:01:46 0:53:32 21.53 0:01:03 0:38:20 7.67 1:46:43 F 35 Neptune
27 531 Lindsay Berra 0:10:56 0:03:01 0:54:53 21 0:01:04 0:36:58 7.39 1:46:52 F 31 Montclair
28 577 Clifton Duhon 0:11:24 0:01:45 0:51:48 22.25 0:01:27 0:40:33 8.11 1:46:57 M 32 Howell
29 528 Lawrence Benner 0:50:33 22.8 1:47:10 M 35 Brooklyn
30 689 Howard Nifoussi 0:10:19 0:02:19 0:56:05 20.55 0:01:22 0:37:07 7.42 1:47:12 M 34 little silver
31 Dan Drury 0:07:40 0:03:50 0:57:00 0:01:00 0:37:52 1:47:20
32 602 Sebastian Gomez 0:10:28 0:03:23 0:54:42 21.06 1:47:34 M 23 New York
33 626 Jeffrey Jakubiak 0:14:19 0:03:02 0:52:18 22.04 0:01:17 0:37:02 7.41 1:47:58 M 42 Marlboro
34 770 Bindul Turakhia 0:19:40 0:02:52 0:46:49 24.62 0:01:42 0:39:19 7.86 1:50:22 M 37 Springfield
35 505 Kevin Ainsworth 0:13:36 0:03:07 0:51:59 22.17 0:01:29 0:40:24 8.08 1:50:35 M 45 Martinsville
36 608 Richard Guarnaccia 0:12:33 0:05:27 0:56:18 20.47 0:02:56 0:33:34 6.71 1:50:48 M 37 Holmdel
37 640 Rich Klager 0:23:29 0:03:02 0:30:55 37.28 0:01:35 0:52:08 10.43 1:51:09 M 30 Montclair
38 751 Jeffrey Stamp 0:12:49 0:03:22 0:57:20 20.1 0:02:07 0:35:34 7.11 1:51:12 M 32 New York
39 522 Luke Baran 0:12:06 0:03:04 0:54:25 21.18 0:01:22 0:40:37 8.12 1:51:34 M 20 Westfield
40 801 Mark Ziolkowski 0:12:29 0:02:53 0:52:12 22.08 0:01:44 0:43:33 8.71 1:52:51 M 42 Parlin
41 621 Deborah Hopkins McAlanis 0:10:10 0:02:03 0:54:42 21.07 0:01:44 0:44:27 8.89 1:53:06 F 27 Hatfield
42 615 bill hazley 0:10:24 0:03:11 0:56:43 20.32 0:01:40 0:41:20 8.27 1:53:18 M 49 longbranch
43 584 jeff fischer 0:12:15 0:02:34 0:49:57 23.08 0:01:43 0:46:54 9.38 1:53:23 M 52 warren
44 773 Gabriel Vallejo 0:15:34 0:03:08 38.83 0:36:00 7.2 1:53:49 M 24 New York
45 558 kevin connelly 0:15:19 0:03:07 0:54:53 21 0:01:02 0:39:41 7.94 1:54:02 M 38 chester
46 Kevin Connelly 1:54:04 m 38 chester
47 733 Luke Sattler 0:14:35 0:02:43 0:55:03 20.93 0:01:13 0:40:44 8.15 1:54:18 M 23 Warwick
48 904 Dennis Acheson 0:16:07 0:02:17 0:56:31 20.39 0:01:27 0:38:12 7.64 1:54:34 M 39 Emerson
49 750 Maurice J. Stack II 0:12:54 0:02:36 0:54:04 21.32 0:02:25 0:42:57 8.59 1:54:56 M 45 Shrewsbury
50 808 Warren Pala 0:14:59 0:01:59 0:57:24 20.07 0:01:16 0:40:30 8.1 1:56:08      
51 784 Mike Washakowski 0:00:00 0 0:00:00 1:56:09 M 57 Ocean
52 561 flavio costa 0:11:30 0:01:38 1:06:10 0:37:40 1:56:26 M 28 newark
53 690 Alison Nifoussi 0:14:48 0:01:53 1:00:24 19.08 0:01:26 0:37:57 7.59 1:56:28 F 36 Little Silver
54 Julie Carroll 0:15:50 1:01:02 0:40:53 1:57:05 f 35
55 649 Dennis Larsen 0:14:30 0:02:56 0:49:39 23.21 0:06:05 0:43:56 8.79 1:57:06 M 24 Parlin
56 912 Monica Morin 0:59:10 19.48 1:57:48 F 39 Westfield
57 580 benjamin epstein 0:17:40 0:03:56 0:52:26 21.97 0:01:41 0:42:17 8.46 1:58:00 M 52 northfield
58 534 Michael Bohlinger 0:11:13 0:02:28 0:28:54 0:44:06 8.82 1:58:46 M 30 Hoboken
59 662 Kyle Martin 0:21:10 0:02:42 0:30:49 37.4 0:31:00 0:35:07 7.02 2:00:48 M 27 Hoboken
60 545 Yvette Carscadden 0:16:06 0:03:25 0:57:51 19.92 0:01:19 0:43:27 8.69 2:02:08 F 34 hazlet
61 557 Allen Connell 0:17:35 0:03:12 1:07:22 17.11 0:00:49 0:34:07 6.82 2:03:05 M 27 Ridgefield
62 506 Amy Alexander 0:09:33 0:04:38 1:05:33 17.58 0:01:55 0:43:32 8.71 2:05:11 F 44 Montclair
63 607 Kara Grieco 0:58:41 19.64 15:27:51 2:06:06 F 27 Woodside
64 906 Michelle  Davidson 0:08:46 0:02:43 7:23:12 2:07:19 F 39 Neptune
65 717 Joerel ramos 0:20:44 0:03:22 0:59:45 19.29 0:02:25 0:41:13 8.24 2:07:29 M 40 NY
66 648 Richard Lapinski 0:27:35 0:05:41 0:47:06 9.42 2:09:08 M 47 Bayonne
67 800 Constance Zappella 0:27:36 0:05:45 0:47:12 9.44 2:09:13 F 30 Jersey City
68 900 Jessica Palmer 0:16:59 0:04:15 1:02:14 18.52 0:02:26 0:43:35 8.72 2:09:29 F 23 Long Valley
69 760 Roberto Tanyag 0:23:13 0:04:03 0:58:04 19.85 0:01:30 0:43:51 8.77 2:10:41 M 28 Howard Beach
70 911 Mandy Sudder 0:24:32 0:03:13 1:04:24 17.9 0:01:39 0:37:49 7.56 2:11:37 F 45 Annandale
71 Kristina Spirito 0:14:00 1:00:00 0:54:00 2:12:00 f 26
72 695 Pamela Oelerich 0:23:06 0:04:09 0:59:26 19.39 0:01:52 0:44:07 8.82 2:12:40 f 32 New York
73 568 MIchele DeFazio 0:18:44 0:03:27 1:05:35 17.57 0:02:13 0:44:54 8.98 2:14:53 F 33 Staten Island
74 812 Sam Terrell 0:28:26 0:02:53 0:59:44 19.29 0:03:20 0:42:10 8.43 2:16:33      
75 Pat Bohen 1:06:34 0:39:57 2:22:00 m 44
76 629 Josef Jocson 0:22:38 0:03:14 1:00:53 18.93 0:01:54 0:55:16 11.05 2:23:55 M 35 Belleville
77 720 Pam Reich 0:17:45 0:03:58 1:08:30 16.83 0:02:20 0:51:51 10.37 2:24:24 F 49 Basking Ridge
78 Tom De Angelis 2:30:55 m 35 Cranford
79 Lisa Sussman 0:30:06 0:06:30 1:03:10 0:03:45 0:48:09 2:31:40 f 39
80 623 Pam Hufnagel 1:11:33 16.11 2:33:26 F 48 Basking Ridge
81 544 Kimberly Carroll 0:00:00 0 0:00:00 2:40:26 F 48 Morristown
82 646 Sarafina Kulesa 0:06:04 0:00:00 2:49:21 F 30 Highland Park
83 509 Nicole Allen 0:04:53 0:51:14 10.25 2:55:11 F 22 Drexel Hill

 

Short Course

Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish Gender Age City
1 754 Jason  Stern 0:05:21 0:01:11 0:25:31 22.64 0:00:41 0:18:01 6.01 0:50:45 M 19 Asbury Park
2 Jim Chambrovich 0:52:15 m 22
3 901 Joe  Rooney 0:07:14 0:01:13 0:17:35 5.86 0:53:53 m 22 Howell
4 862 John Seniszyn 0:06:18 0:02:02 0:27:07 21.31 0:01:01 0:19:56 6.64 0:56:24 m 23 Spring Lake Heights
5 775 Tyler VanWormer 0:06:16 0:01:32 0:28:18 20.42 0:00:36 0:22:16 7.42 0:58:58 M 26 New York
6 718 John Redos 0:09:09 0:02:28 0:25:31 22.57 0:01:04 0:21:28 7.16 0:59:40 m 18 Mount Bethel
7 816 Alison Russonielle 0:30:23 19.02 1:00:19 F 20 Middletown
8 Brendon Pierson 0:05:50 0:31:44 0:16:45 0:05:35 1:00:55 M 19
9 677 Andrew McQuillan 0:38:50 23:30:34 0:28:28 20.3 1:00:57 M 26 Hoboken
10 721 Greg Reiss 0:07:30 0:01:55 0:29:09 19.76 0:00:36 0:22:06 0:07:22 1:01:16 M 25 new york city
11 672 Jennifer McGlynn 0:43:25 0:32:15 17.86 1:01:47 F 20
12 915 Noel Latore 0:00:20 0:02:57 0:31:14 18.44 0:01:14 0:26:35 0:08:52 1:02:20 F 35 Atlantic Highlands
13 694 Dan O'Connor 0:30:58 18.6 0:00:00 1:02:23 M 36 Holmdel
14 673 John McGovern 0:07:50 0:32:40 0:20:57 0:06:59 1:02:28 M 39 NYC
15 579 Bart Elias 0:08:23 0:02:48 0:29:26 19.57 0:01:38 0:20:22 6.79 1:02:37 M 42 Frederick
16 682 Mason Miller 0:07:13 0:02:13 0:30:05 19.21 0:02:04 0:21:53 7.29 1:03:28 M 47 morristown
17 632 Jeff Josell 0:07:17 0:03:44 0:29:00 19.86 0:00:54 0:22:52 0:07:37 1:03:47 M 42 Metuchen
18 604 matthew gratalo 0:08:10 0:02:27 0:28:47 20.01 0:01:16 0:23:12 0:07:44 1:03:52 M 47 bedminster
19 707 BRENT PETERSON 0:06:21 0:02:11 0:30:36 18.88 0:01:15 0:24:00 0:08:00 1:04:23 M 25 POINT PLEASANT BEACH
20 634 Jeremy Julio 0:07:38 0:02:16 0:29:07 19.84 0:01:03 0:24:21 0:08:07 1:04:25 M 27 Long Branch
21 688 Eric Murphy 0:09:06 0:02:27 0:29:40 19.42 0:00:32 0:22:46 0:07:35 1:04:31 M 30 BEDMINSTER
22 590 Mark Freibott 0:04:15 0:03:21 0:30:03 19.17 0:01:37 0:25:23 8.46 1:04:39 M 24 Toms River
23 Paul Sinnicke 1:04:55 m 52 Garwood
24 810 Rebecca Rothstein 0:30:01 19.25 1:05:36 F 40 Highlands
25 650 Robert Greeley 0:07:59 0:02:20 0:27:51 20.68 0:01:49 0:25:51 0:08:37 1:05:50 M    
26 537 Matt Brady 0:08:46 0:02:37 0:30:42 18.82 0:02:22 0:21:24 7.13 1:05:51 M 33 Hoboken
27 642 Andrew Koch 0:35:05 16.42 1:05:52 M 19 Shrewsbury
28 814 Janet Malik 0:13:01 0:02:03 0:26:49 21.55 0:01:02 0:22:59 7.66 1:05:54 F 29 Red Bank
29 909 Brian Vogler 0:08:07 0:03:49 0:32:53 17.57 0:01:10 0:20:25 6.81 1:06:24 M 22 Roselle
30 766 Nicholas Tranchina 0:04:20 0:02:58 0:33:18 17.3 0:00:42 0:25:07 8.37 1:06:25 M 27 Long Branch
31 910 Mike Kennedy 0:09:45 0:02:12 0:32:47 17.62 0:00:41 0:21:01 7.01 1:06:26 M 21 Rahway
32 756 Rich Stroka 0:07:50 0:02:08 0:28:13 20.48 1:07:08 M 42 Hillsborough
33 908 David Reim 0:04:14 0:03:38 0:30:27 18.92 0:02:06 0:26:44 0:08:55 1:07:09 M 46 Skillman
34 705 Paul Pearce 0:07:00 0:02:13 0:30:50 18.68 0:01:14 0:25:56 0:08:39 1:07:13 M 31 Long Branch
35 631 Rich Johnston 0:07:07 0:03:10 0:29:59 19.21 0:01:03 0:25:58 0:08:39 1:07:17 M 45 Westfield
36 687 Ed Mulligan 0:07:55 0:04:04 0:30:46 18.78 0:01:08 0:23:42 0:07:54 1:07:35 M 54 Bradley Beach
37 914 Jackie Pilch 0:07:08 0:03:19 0:33:11 17.41 0:00:47 0:23:18 0:07:46 1:07:43 F 23 Piscataway
38 652 Don Levy 0:09:11 0:02:53 0:30:04 19.22 0:00:58 0:24:49 0:08:16 1:07:55 M 29 Staten Island
39 767 Peter Trimboli 0:07:55 0:03:00 0:29:48 19.33 0:01:07 0:26:21 0:08:47 1:08:11 m 47 East Brunswick
40 596 Jim Giambra 0:08:27 0:04:35 0:31:40 18.19 0:00:47 0:23:06 0:07:42 1:08:35 M 46 Bedminster
41 795 Graham Wisdom 0:10:06 0:03:01 0:30:47 18.71 0:00:58 0:23:46 0:07:55 1:08:38 M 60 Lincroft
42 517 Peter Aprahamian 0:10:18 0:02:35 0:29:57 19.23 0:01:26 0:24:30 0:08:10 1:08:46 M 44 Basking Ridge
43 569 Brian DePaulo 0:07:51 0:04:40 0:33:02 17.44 0:01:30 0:21:55 0:07:18 1:08:58 M 25 Princeton
44 748 Shane Spice 0:07:24 0:02:24 0:35:16 16.33 0:00:49 0:23:14 0:07:45 1:09:07 M 33 Ft. Dix
45 805 Kathleen Beausoleil 0:02:37 1:09:16 F 34 Fair Haven
46 774 Jennifer Van Dright 0:21:31 0:30:01 19.25 0:01:21 0:23:54 0:07:58 1:09:45 F 36 Atlantic Highlands
47 Brian Sinnicke 0:33:37 1:10:00 m 23 Garwood
48 741 Roger Seiken 0:08:39 0:03:46 0:32:03 17.97 0:01:26 0:24:10 0:08:03 1:10:04 M 40 Fair Haven
49 818 Courtney Bankhead 0:46:32 0:00:00 0 0:00:00 1:10:05 F 29 Drew
50 678 maria mendez 0:38:27 15:51:28 0.61 8:10:48 0:31:26 0:10:29 1:10:14 F 28 MT LAUREL
51 536 Matthew Boyle 0:08:32 0:02:57 0:31:50 18.09 0:01:59 0:25:16 0:08:25 1:10:34 M 27 monmouth beach
52 857 Terry  O'Brien 0:10:15 0:03:19 0:32:52 17.58 0:00:33 0:23:37 0:07:52 1:10:36 M 18 Rumson
53 625 Lauren Jacobson 0:09:29 0:03:55 0:28:55 19.92 0:01:42 0:26:36 1:10:37 F 36
54 595 Robert Genkinger 0:09:20 0:03:19 0:31:48 18.17 0:01:25 0:24:54 0:08:18 1:10:46 M 32 Hoboken
55 806 Dean Patton 0:11:16 0:03:51 0:29:16 19.74 0:02:11 0:24:15 0:08:05 1:10:49 M 50 Monmouth Beach
56 543 Frank Cannone 0:08:42 0:03:24 0:34:17 16.8 0:00:48 0:23:56 0:07:59 1:11:07 M 46 Westfield
57 709 Raymond  Pilch 0:10:32 0:03:25 0:31:53 18.12 0:00:46 0:24:51 0:08:17 1:11:27 M 27 Piscataway
58 781 Liam Wall 0:35:42 16.13 1:11:31 M 13 Manasquan
59 641 Jennifer Klockars 0:09:07 0:03:39 0:32:24 17.83 0:02:11 0:24:12 0:08:04 1:11:33 F 30 Tannersville
60 501 Joseph Abdy 0:10:35 0:03:04 0:32:33 17.75 0:00:36 0:24:50 0:08:17 1:11:38 M 44 Scotch Plains
61 851 michael  davis 0:11:04 0:04:29 0:31:28 18.36 0:00:56 0:23:52 0:07:57 1:11:49 m 34 drexel hill 
62 737 James Schleck 0:08:48 0:03:15 0:32:18 17.83 0:00:58 0:26:34 1:11:53 M 40
63 530 Bill Bergin 0:10:44 0:05:36 0:29:04 19.88 0:00:39 0:25:52 0:08:37 1:11:55 M 57 Rumson
64 811 Rosario Miano 0:09:23 0:03:41 0:34:29 16.7 0:03:08 0:21:34 0:07:11 1:12:15 M 34 Tinton Falls
65 805 Lee Bloch 0:02:57 0:02:37 0:07:27 1:12:16 m
66 902 John Piccione 0:10:12 0:03:17 0:30:38 18.86 0:01:13 0:26:59 0:09:00 1:12:19 M 39 Staten Island
67 671 Stacey McGlinchy 0:08:57 0:02:59 0:33:52 17.06 0:01:03 0:25:48 0:08:36 1:12:39 F 41 Point Pleasant Beach
68 551 Adrian Castro 0:35:06 16.46 1:13:00 M 23 Port Monmouth
69 573 William Doll 0:07:15 0:03:10 0:34:27 16.72 0:02:11 0:26:00 1:13:03 M 35 Hoboken
70 685 Jamie Morreale 0:07:31 0:06:16 0:33:00 17.45 1:03:04 0:21:01 1:13:18 F 46 Long Branch
71 653 Michael Lin 0:09:44 0:03:39 0:31:50 18.09 0:02:19 0:26:05 0:08:42 1:13:37 M 39 Hoboken
72 680 William Meyers 0:12:30 0:03:52 0:28:34 20.16 0:02:06 0:26:37 1:13:39 M 42
73 562 Michael Coyne 0:08:56 0:02:36 0:32:26 17.76 0:01:48 0:28:01 0:09:20 1:13:47 M 43 Long Branch
74 736 Thomas Schaefer 0:10:39 0:03:59 0:35:55 16.04 0:01:57 0:21:24 0:07:08 1:13:54 M 50 Keansburg
75 675 Suzanne McMahon 0:03:02 0:34:33 16.72 0:27:47 0:09:16 1:14:17 F 39 Cranford
76 Brian Weeks 0:22:00 0:07:20 1:14:20 m 51 Metuchen
77 731 Chris Salsman 0:07:41 0:03:39 0:32:32 17.7 0:01:22 0:29:26 0:09:49 1:14:40 M 23 Old Bridge
78 Kerry Gaine 1:15:00 f 33 hoboken
79 697 Kate OLeary 0:35:30 16.23 1:15:19 F 30 Jersey City
80 794 Gregory Wioland 0:10:30 0:03:44 0:30:55 18.69 0:01:24 0:28:52 0:09:37 1:15:25 M 39 Toms River
81 516 Doug Applegate Jr. 0:07:43 0:05:44 0:33:30 17.19 0:01:26 0:27:07 0:09:02 1:15:30 M 31 Hoboken
82 704 jordan pauker 0:10:55 0:06:23 0:30:37 18.81 0:01:16 0:26:57 0:08:59 1:16:08 M 59 manalapan
83 627 Sami Jalajel 0:14:08 0:02:23 0:34:32 16.73 0:01:24 0:24:12 0:08:04 1:16:39 M 27 Ridgefield
84 Chris Salsman 1:17:00 m 25 Old Bridge
85 815 Patrick Dorgan 0:15:03 0:03:58 0:29:34 19.54 0:59:22 0:19:47 1:17:24 M 61 Middletown
86 780 Rudy Villamar 0:12:07 0:04:51 0:33:15 17.32 0:01:06 0:26:30 0:08:50 1:17:49 M 40 New York
87 630 Matthew Johnson 0:49:55 1:18:08 M 34 Wall
88 742 Sarah Selby 0:14:17 0:04:04 0:31:57 18.08 0:02:00 0:25:50 0:08:37 1:18:08 F 32 Lake Hopatcong
89 861 JoAnn Pileggi 0:14:49 0:02:27 0:32:21 17.86 0:01:45 0:26:48 0:08:56 1:18:10 F 46 Fair Haven
90 Lori Markoff 0:35:30 0:27:08 0:09:03 1:18:13 f 38 Little Silver
91 864 chris wargins 0:09:32 0:03:26 0:35:34 16.19 0:02:27 0:27:23 0:09:08 1:18:22 M 34 hoboken
92 611 Britt Hamblin 0:12:11 0:04:34 0:31:20 18.38 0:02:04 0:28:18 0:09:26 1:18:27 M 38 Cranford
93 668 Melissa McCormack 0:13:23 0:03:08 0:34:38 16.68 0:00:48 0:26:31 0:08:50 1:18:28 F 29 Manasquan
94 613 Kathryn Hassell 0.61 0:00:00 1:18:56 F 26
95 628 Krista Jamieson 0.61 0:00:00 1:18:57 F 26
96 777 Paul Vasady-Kovacs 0:08:41 0:04:44 0:35:19 32.64 0:02:28 0:28:17 0:09:26 1:19:29 M 30 New York
97 683 john mongelluzzo 0:00:00 0 0:00:00 1:19:32 M 44 atlantic highlands
98 704 jordan pauker 0:14:55 0:06:23 0:30:37 18.87 0:01:16 0:26:57 0:08:59 1:20:08 M 59 manalapan
99 645 Robert Krause 0:10:54 0:05:05 0:32:50 17.54 0:02:36 0:29:03 0:09:41 1:20:28 M 53 Dunellen
100 758 Erin Stutz 0:11:00 0:06:09 0:38:28 15.02 0:01:37 0:23:29 0:07:50 1:20:43 F 25 Cedar Grove
101 589 Carin Fox 0:16:51 0:03:32 0:31:10 18.48 0:02:03 0:27:08 1:20:44 F 36
102 713 Karen Puglia 0:10:10 0:02:34 0:35:08 16.45 0:00:42 0:32:38 0:10:53 1:21:12 F 32 New York
103 699 Edwin Ortiz Jr. 0:11:48 0:04:39 0:37:27 15.43 0:01:29 0:26:00 0:08:40 1:21:23 M 28 North Bergen
104 563 Jeffrey Coyne 0:12:35 0:07:31 0:33:38 17.13 0:02:17 0:25:55 1:21:56 M 31
105 612 Kristin Harmon 0:12:42 0:04:04 0:38:48 14.89 0:01:10 0:26:02 0:08:41 1:22:46 F 38 Sea Girt
106 684 David Monte 0:12:41 0:01:09 0:38:11 15.09 0:01:12 0:29:38 0:09:53 1:22:51 M 50 Cranford
107 575 Marty Driscoll 0:05:45 0:06:50 0:40:38 14.22 0:01:38 0:28:08 0:09:23 1:22:59 M 50 Colts Neck
108 643 Lily Kosaka 0:13:17 0:03:05 0:33:55 17.04 0:01:13 0:31:30 0:10:30 1:23:00 F 59 Paramus
109 610 Jeremy Haft 0:14:40 0:05:24 0:33:43 17.08 0:02:13 0:27:37 1:23:37 M 28
110 913 Michael Fisher 0:11:56 0:06:39 0:34:32 16.73 0:02:29 0:28:05 0:09:22 1:23:41 M 28 Staten Island
111 782 elizabeth wallen 0:08:51 0:04:59 0:34:41 16.66 0:01:49 0:33:23 0:11:08 1:23:43 F 45 middle village
112 755 Mike Stinson 0:10:24 0:03:03 0:42:22 13.6 0:00:58 0:28:00 0:09:20 1:24:47 M 37 Stewartsville
113 807 Rebecca Sanell 0:20:27 0:04:17 0:30:20 19.05 0:01:53 0:28:14 0:09:25 1:25:11 F 43 Long Branch
114 535 Kelly Bowden 0:10:05 0:04:13 0:40:19 14.33 0:01:27 0:29:21 0:09:47 1:25:25 F 29 New York
115 550 Ann Castagna 0:37:45 15.31 1:26:33 F 40 Millstone Township
116 533 Jonathan Bobrow 0:15:56 0:05:34 0:37:30 15.36 0:03:10 0:25:09 0:08:23 1:27:19 M 55 Summit
117 696 Matthew O'Kelly 1:00:44 0:31:42 18.23 1:28:24 M 32 New York
118 539 Alexia Burnett 0:21:02 0:03:04 0:36:59 15.62 0:01:11 0:26:44 0:08:55 1:29:00 F 30 Morristown
119 665 Ted Mason 0:11:55 0:04:19 0:38:28 15.02 0:03:16 0:31:36 0:10:32 1:29:34 M 55 Hazlet
120 510 Brian Alster 0:05:14 0:03:38 0:55:36 10.36 0:01:04 0:24:21 8.12 1:29:53 M 35 Millstone Township
121 702 greg parisi 0:11:46 0:05:59 0:40:38 14.22 0:02:26 0:29:31 0:09:50 1:30:20 M 20 manalapan
122 703 Mary Pauels 0:09:23 0:05:38 0:39:31 14.62 0:01:46 0:35:29 0:11:50 1:31:47 F 56 Rumson
123 686 james mullaney 0:09:38 0:46:28 15:34:54 0.62 0:35:09 0:11:43 1:32:33 m 41 little silver
124 541 Marco Cammayo 0:08:41 0:02:08 0:50:33 11.43 0:01:01 0:31:18 0:10:26 1:33:41 M 30 Staten Island
125 735 Ellen Savastano 1:04:54 0:45:34 12.68 1:34:05 F 32 Hoboken
126 727 Annette Rosta 0:45:23 12.69 1:35:16 F 40 Washington Township
127 572 Chris Discepolo 0:14:45 0:04:19 0:37:02 15.6 0:04:10 0:36:56 0:12:19 1:37:12 M 37 Howell
128 711 Cecilia Polaski 0:15:40 0:03:38 0:42:35 13.57 0:00:54 0:36:19 0:12:06 1:39:06 F 41 Morristown
129 519 megan avery 0:15:42 0:04:44 0:38:36 14.97 0:04:57 0:36:23 0:12:08 1:40:22 F 33 Hoboken
130 525 Chrissie Barsouian 0:18:38 0:06:18 0:38:47 14.9 0:12:22 0:34:29 0:11:30 1:50:34 F 27 Baltimore
131 581 Susanne Erdt 0:09:45 0:15:05 0:48:20 11.95 0:02:53 0:40:15 0:13:25 1:56:18 F 35 New York
132 549 Dave Case 0:10:10 0:04:52 0:58:53 9.78 0:02:55 0:40:41 1:57:31 M 47
133 512 Daria Amato 0:16:23 0:09:38 0:47:11 12.25 0:02:10 0:43:10 0:14:23 1:58:32 F 38 Rutherford